The key technical data of the BMW M5 E60 saloon (European specification). Values are commonly published manufacturer figures and can differ slightly by market and model year.
Engine
| Code | S85B50 |
| Layout | V10, 90°, naturally aspirated, 4 valves per cylinder |
| Displacement | 4,999 cc |
| Max. power | 507 hp (373 kW) at 7,750 rpm |
| Max. torque | 520 Nm at 6,100 rpm |
| Redline | 8,250 rpm |
| Throttles | Individual throttle bodies (10) |
| Valve timing | Double VANOS (intake and exhaust) |
Drivetrain
| Gearbox | 7-speed SMG III (6-speed manual offered in North America from 2007) |
| Drive | Rear-wheel drive with variable M differential lock |
Performance
| 0–100 km/h | approx. 4.7 s |
| Top speed | 250 km/h (electronically limited) |
Body
| Body styles | Saloon (E60), Touring (E61) |
| Production | 2005–2010 |
| Length | approx. 4,855 mm |
| Weight | approx. 1,830 kg (DIN, saloon) |
Specifications are provided for information only and may contain approximations.